Golf Rates/Fees – Effective July 1, 2020
Daily Golf Fees and Rates at Cherokee Run Golf Club
New Rates apply starting April 1st, 2022
***If requesting a separate cart, there will be an additional $10 fee***
April 1st, 2022 Fee Schedule | 18-Holes W/Cart | 18-Holes Walking | 9-Holes W/Cart | 9-Holes Walking |
---|---|---|---|---|
Monday-Thursday | $49.00 | $29.00 | $25.50 | $16.50 |
Seniors (60+) and Twilight Golf Monday-Thursday | $38.00 | |||
Friday | $52.00 | $32.00 | 29.50 | $21.50 |
Seniors (60+) and Twilight Friday | $41.00 | |||
Saturdays, Sundays & Holidays | $59.50 | $39.50 | $31.50 | $26.50 |
Seniors (60+) Saturdays, Sundays & Holidays | $49.00 |
Walking is allowed on weekdays anytime and after 12:30 p.m. on weekends. Twilight rates change to facilitate the seasons, so call the pro-shop for questions regarding those times.
Driving range closes on Mondays at 6pm.
Cart Fees
18-Holes | 9-Holes | |
---|---|---|
Member | $20.00 | $10.00 |
Guest | $20.00 | $10.00 |
All riders must pay cart fee.
Range Balls
Large = $8.00
Medium = $6.00